Model | X6 | |
Hardware Features | Processor | Dual-Core CPU |
Flash | 16 MB | |
DDR | 256 MB | |
Antenna | 4× Fixed Omni-Directional Antennas | |
Interface | 1× 1000/100/10 Mbps WAN Port | |
4× 1000/100/10 Mbps LAN Ports | ||
Button | WPS Button, Reset Button | |
External Power Supply | 12 V / 1 A | |
Dimensions ( W x D x H ) | 204.8 × 137. 5 × 38. 3mm | |
Wireless Features | Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz |
IEEE 802.11ax/n/b/g 2.4 GHz | ||
Frequency | 5 GHz, 2.4 GHz | |
Signal Rate | 1201 Mbps (5 GHz), 574 Mbps (2.4 GHz) | |
Compatible with 802.11a/b/g/n/ac Wi-Fi standards | ||
Transmit Power | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) | |
FCC:<30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) | ||
Wireless Modes | Enable/Disable Wireless Radio, WMM | |
Wireless Functions | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK,WPA3 | |
Software Features | WAN Type | Dynamic IP/Static IP/PPPoE |
DHCP | Server, DHCP Client List, Address Reservation | |
Dynamic DNS | Compatible with 15 more DDNS providers | |
Guest Network | 2.4 GHz guest network × 1 | |
5 GHz guest network × 1 | ||
NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
VPN | PPTP/L2TP/OpenVPN/WireGuard/Zerotier | |
Others | Package Contents | Wi-Fi Router |
Power Adapter | ||
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
System Requirements |
Microsoft Windows, macOS, NetWare, UNIX or Linux |
|
Firefox 12.0, Chrome 20.0, Safari 4.0, or other Javascript-enabled browser |
||
A Cable or DSL Modem, or other devices providing wired internet | ||
Subscription with an internet service provider for internet access |